| Wk 3 | MON | TUE | WED | THUR | FRI | SAT | SUN | ||
| Pat | 6/28 | 6/29 | 6/30 | 7/1 | 7/2 | 7/3 | 7/4 | ||
| Breakfast | Berry Custard | Berry Custard | Berry Custard | Berry Custard | berry Custard | Berry Custard | | ||
| MMS | Berry ustard | Berry Custard | Berry Custard | Berry ustard |
| | | ||
| Lunch | Tilapia Br RiceFr Mix Veg | Tilapia Br RiceFr Mix Veg | Tilapia Br RiceFr Mix Veg | Ital Chx Br Rice | Tilapia Br RiceFr Mix Veg | | | ||
| MAS | Carrot Cake | Carrot Cake | Carrot Cake | pineapple Cake | Carrot Cake | | | ||
| Supper | TilapiaBr RiceFr Mix Veg | TilapiaBr RiceFr Mix Veg | Snappy'sSalad Tuna | Tuna Broccoli Slaw | n | | | ||
| PMS | - | Berries | 3 bitesick | Y | n | | | ||
| Water | 100+ | 100+ | 100+ | Y | Y | | | ||
| Cardio | 45min TM | 30min | | | | | | ||
| Toning | Squats Stretches Arm weights | Squats Situps before bed | | | | | | ||
| notes | Feeling Thinner. | | | low energy | went over & packed the bike | | | ||
| vitamin | ? | y | y + calc | Y | | | | ||
| Weight | 153.8 | 153 | 151.8 | 152.6 | 152.2 | 152.0 | | ||
| | Week loss -1.8 | |
Friday, August 20, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment