| Wk 10 6 WEEKS AWAY | MON | TUE | WED | THUR | FRI | SAT | SUN |
| Pat | 8/16 | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 |
| Breakfast | custard | custard | custard | | | | |
| MMS | custard | custard | custard | | | | |
| Lunch | Broccoli Br rice Chicken | Broccoli Br rice Chicken salad | Broccoli Br rice Chicken | | | | |
| MAS | | Wendy's salad | | | | | |
| Supper | Wendy's salad | Caramel nut muffin | | | | | |
| PMS | | | | | | | |
| Water | yes | yes | yes | | | | |
| Cardio Goal | 45min TM | | 45min TM | 45min TM | | zumba | 45min TM |
| Cardio Actual | zumba | | | | | | |
| Toning Goal | Posture Push ups Lat pull downs | Dbl chin squats | Posture lunges | Dbl chin Lef lifts | Lat pull down/ Side whittle | Sit ups | Sit ups |
| Toning Actual | | | | | | | |
| notes Actual | | | 20 squat | | | | |
| notes | Went to zumba and urgent clinic | Sonic Linda wreck Amy got job offer | Going to eat with | | | | |
| supplement | | ½ phen | Andrew vitamin | | | | |
| Weight | 158.6 | 156.6 | 154.6 | | | | |
| Daily loss | | | | | | | |
| Week loss | | | | | | | |
| Waist | | | | | | | |
Pat Fisher
Clinical Systems Analyst
T.J. Samson Community Hospital
270-659-3336
No comments:
Post a Comment