| Wk 11 5 WEEKS AWAY | MON | TUE | WED | THUR | FRI | SAT | SUN |
| Pat | 8/23 | 8/24 | 8/25 | 8/26 | 8/27 | 8/28 | 8/29 |
| Breakfast | | | | | | | |
| MMS | | | | | | | |
| Lunch | | | | | | | |
| MAS | | | | | | | |
| Supper | | | | | | | |
| PMS | | | | | | | |
| Water | | | | | | | |
| Cardio Goal | 45min TM | | 45min TM | 45min TM | | zumba | 45min TM |
| Cardio Actual | | | | | | | |
| Toning Goal | Posture Push ups Lat pull downs | Dbl chin squats | Posture lunges | Dbl chin Lef lifts | Lat pull down/ Side whittle | Sit ups | Sit ups |
| Toning Actual | | | | | | | |
| notes | | | | | | | |
| supplement | | | | | | | |
| Weight | | | | | | | |
| Daily loss | | | | | | | |
| Week loss | | | | | | | |
| Waist | | | | | | | |
Monday, August 23, 2010
week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment