| Wk 7 | MON | TUE | WED | THUR | FRI | SAT | SUN |
| Pat | 7/26 | 7/27 | 7/28 | 7/29 | 7/30 | 7/31 | 8/1 |
| Breakfast | | | | | | | |
| MMS | | SCREWED | UP | | | | |
| Lunch | | | | | | | |
| MAS | | | | | | | |
| Supper | | | | | | | |
| PMS | | | | | | | |
| Water | | | | | | | |
| Cardio Goal | 45min TM | | 45min TM | 45min TM | | zumba | 45min TM |
| Cardio Actual | | | | | | | |
| Toning Goal | Posture Push ups Lat pull downs | Dbl chin squats | Posture lunges | Dbl chin Lef lifts | Lat pull down/ Side whittle | Sit ups | Sit ups |
| Toning Actual | | | | | | | |
| notes | | | | | | DCI in atlanta | |
| supplement | | | | | | | |
| Weight | | | | | | | |
| Daily loss | | | | | | | |
| Week loss | | | | | | | |
| Waist | | | | | | | |
Friday, August 20, 2010
week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment