| Wk 9 7 WEEKS AWAY | MON | TUE | WED | THUR | FRI | SAT | SUN |
| Pat | 8/9 | 8/10 | 8/11 | 8/12 | 8/13 | 8/14 | 8/15 |
| Breakfast | | | | | | | |
| MMS | | | | | | | |
| Lunch | | | | | | | |
| MAS | | | | | | | |
| Supper | | | | | | | |
| PMS | | | | | | | |
| Water | | | | | | | |
| Cardio Goal | 45min TM | | 45min TM | 45min TM | | zumba | 45min TM |
| Cardio Actual | | | | | | | |
| Toning Goal | Posture Push ups Lat pull downs | Dbl chin squats | Posture lunges | Dbl chin Lef lifts | Lat pull down/ Side whittle | Sit ups | Sit ups |
| Toning Actual | | | | | | | |
| notes | | | | | | | |
| supplement | | | | | | | |
| Weight | | | | | | | |
| Daily loss | | | | | | | |
| Week loss | | | | | | | |
| Waist | | | | | | | |
Friday, August 20, 2010
week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment