| Wk 8 8 WEEKS AWAY | MON | TUE | WED | THUR | FRI | SAT | SUN |
| Pat | 8/2 | 8/3 | 8/4 | 8/5 | 8/6 | 8/7 | 8/8 |
| Breakfast | Strawberry custard | | | | | | |
| MMS | Strawberry custard | | | | | | |
| Lunch | Chicken Brown rice broccoli | | | | | | |
| MAS | | | | | | | |
| Supper | | | | | | | |
| PMS | | | | | | | |
| Water | | | | | | | |
| Cardio Goal | 45min TM | | 45min TM | 45min TM | | zumba | 45min TM |
| Cardio Actual | | | | | | | |
| Toning | | | | | | | |
| notes | | sonic | | | | | |
| supplement | | | | | | | |
| Weight | | | | | | | |
| Daily loss | | | | | | | |
| Week loss | | | | | | | |
| Waist | | | | | | | |
Friday, August 20, 2010
week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment