| Wk 6 | MON | TUE | WED | THUR | FRI | SAT | SUN |
| Pat | 7/19 | 7/20 | 7/21 | 7/22 | 7/23 | 7/24 | 7/25 |
| Breakfast | berry custard | berry custard | berry custard | berry custard | berry custard | | |
| MMS | berry custard | berry custard | berry custard | berry custard | berry custard | | |
| Lunch | taco salad | salad and lemon squares | taco salad icecream bar | Chz quesadilla, recess bar | Salad, ranch, ital bars, dessert | | |
| MAS | carrot cake | herb breakfast bars | herb breakfast bars | Grahm crackers & milk | | | |
| Supper | slice tom w/ oatmeal | wendy's salad | herb breakfast bars | | | | |
| PMS | | melon | berry custard | | | | |
| Water | 100+ | 100? | 100 | 70 | 60 | | |
| CardioGoal | 45min TM | *** | 45min TM | 45min TM | *** | zumba | 45min TMAndDo cooking |
| Cardio Actual | 90min TM | walked to & from duc/ van meter | 20min TM | | | | |
| ToningGoal | Posture/Push ups/Lat pull downs | Dbl chin/squats | Posture/lunges | Dbl chin/Lefglifts | Lat pull down/Side whittle | crunches | crunches |
| Toning Done | a few, but not many | No | a few squats & lunges | nope | nope | | |
| notes | | WKU register for classes | patient works software training | Charlie brown another late night | | | |
| supplement | new vitamins | vitamin, colace | new vitamins, colace | Am miralax pm correctol | Am miralax | | |
| Weight 153.2 | 154.6 | 153.4 | 153.8 | 153.2 | 153.4 | | |
| Daily loss | +1.4 | -1.2 | | | | | |
| Week loss | | | | | | | |
| Waist | | 32 | | | | | |
| | | | | | | | |
Friday, August 20, 2010
week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment