| Wk 5 | MON | TUE | WED | THUR | FRI | SAT | SUN |
| Pat | 7/12 | 7/13 | 7/14 | 7/15 | 7/16 | 7/17 | 7/18 |
| Break | Berry custard | Berry custard | Berry custard | Berry custard | Berry custard | | |
| MMS | Berry custard | Berry custard | Berry custard | Berry custard | Berry custard tomatoes | | |
| Lunch | TilapiaBr RiceVeggies | TilapiaBr RiceVeggies | salad, br rice, dress | TilapiaBr RiceVeggies | TilapiaBr RiceVeggies | | |
| MAS | CarrotCake | CarrotCake | CarrotCake | CarrotCake tomatoes | CarrotCake tomatoes | | |
| Supper | Ital Chx | CarrotCake | TilapiaBr RiceVeggies | Wendy's salad LATE | | | |
| PMS | Berries | Berries | Berries | | | | |
| Water | 100+ | 100+ | 100+ | 100 | | | |
| Cardio | 30min | | 30min TM | | | | |
| Toning | | | a few situps | back | | | |
| PE | Do cardio=Y | Walk tall = Y | sub TM 30 min | hula hoop | Wall Push ups | | |
| vitamin | ? | Y & colace | colace & MOM | Y & colace | Y | | |
| notes | hungry | sonic | home alone | walmart w/ felicia | | | |
| Weight Before Trip 152 | 156.5 +4.5 | 155 -1.5 | 153.4 -1.6 -3.1 | 153 -.4 -3.5 | 153.3 +.3 -3.2 Waist 33 | | |
No comments:
Post a Comment