| Wk 1 | MON | TUE | WED | THUR | FRI | SAT | SUN | |
| Pat | 6/14 | 6/15 | 6/16 | 6/17 | 6/18 | 6/19 | 6/20 | |
| Breakfast | ? | Berry custard | ½ carrot cake | Pineapple custard | Y | | | |
| MMS | Cx pineapple | Berry custard & cucumb salad | Berry custard & cucmb salad | Late Pineapple custard | Y | | | |
| Lunch | Ital cx, salad | Ital cx & salad | Ital Cx | Ital Cx | Y | | | |
| MAS | Cs, veggies, br rice | Cx, veggies, kashi pumpkin | Ital Cx | Ital Cx | Y | | | |
| Supper | Carrot cake & grape tomatoes | Carrot cake & grape tomatoes | Cx, Rice, veggies | Y | Y | | | |
| PMS | - | ½ carrot cake & raisin bran | pineapple | - | Y | | | |
| Water | 100+ | 100+ | 100 | 80 | 100+ | | | |
| Cardio | 45 TM | NO | 15min | | | | | |
| Toning | Few squat | Few squat | Yoga moves | | | | | |
| PE | - | - | | | | | | |
| Weight | 156.6 | 156.6 | 155.4 | | | | | |
Pat Fisher
Clinical Systems Analyst
T.J. Samson Community Hospital
270-659-3336
No comments:
Post a Comment