| Wk 2 | MON | TUE | WED | THUR | FRI | SAT | SUN |
| Pat | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | 6/26 | 6/27 |
| Break | Bl berry custard | Bl berry custard | Bl berry custard | Bl berry custard | Bl berry custard | | |
| MMS | Bl berry custard | Bl berry custard | Bl berry custard | Bl berry custardcukes | Bl berry custard | Bl berry custard | Bl berry custard |
| Lunch | Salad. Cx, br rice | Salad. Cx, br rice | Salad. Cx, br rice | Tilapia, broccoli & br rice | Tilapiabroccoli & br rice | Ruby Tuesday Salad | Tilapiabroccoli & br rice |
| MAS | Pineapple Cake | Pineapple Cake | Pineapple Cake | pineapple cake | pineapple cake | | |
| Supper | Y- don't remember | Ferigies Salad | Tilapia, broccoli & br rice | baked potato & chili | Colton's Salad | Protein Bar | |
| PMS | - | - | - | bl berries | jello | bl berries | |
| Water | Y- I think | 100+ | 100+ | 100+ | 100+ | 100+ | |
| Cardio | - | - | 45min TM | | | | |
| Toning | Lots of steps at work | Lots of steps at work | Some stretching | a few sit ups | Lots of steps at work | | |
| notes | | Luke eye appt in BG | Very tired but made myself get on TM | Fel wreck/ community band concert | | Went to BG on bike | |
| vitamin | ? | ? | ? | Y | Y | | |
| Weight | 155.8 | 155.6 | 155.4 | 154.6 | 154.2 | 153.8 | 153.8 |
| -.2 | -.2 | -.8 | -.4 | -.4 | Week loss 2lbs |
No comments:
Post a Comment